Scorpion Whey Protein
Drug Screening – HASTA
Thanks to:
HASTA – Human and Supplement Testing Australia
Certificate RS25/16264 – Samples received 31 October 2025
| Sample No. | Product Name | Flavour / Variant | Specimen Type | Batch No. | Expiry Date | Result |
|---|---|---|---|---|---|---|
| RS25/16264-1 | Creatine Monohydrate | Unflavoured | Powder Supplement | 100503 | Sep 2028 | ND |
| RS25/16264-2 | Whey Protein | Vanilla | Powder Supplement | 19337 | Sep 2027 | ND |
ND – no prohibited substance detected as per method MS123.
Positive – Prohibited substance detected
NFA – Samples not analysable/not fully analysable
Certificate RS26/08635 – Samples received 17 June 2026
| Sample No. | Product Name | Flavour / Variant | Specimen Type | Batch No. | Expiry Date | Result |
|---|---|---|---|---|---|---|
| RS26/08635-1 | Creatine Monohydrate | Unflavoured | Powder Supplement | 100504 | Mar 2029 | ND |
ND – no prohibited substance detected as per method MS123.
Positive – Prohibited substance detected
NFA – Samples not analysable/not fully analysable
Protein Content
Scorpion Vanilla – B# 20951
Result: 79.7g of protein per 100g vs 78.0g on the label (up 2.2%)
| SAMPLE CODE | 817-2026-00057778 | ||
| Sample Name | SCORPION | Reception temperature: | 13.5 °C |
| Sample Reference | VANILLA | Analysis Ending Date: | 26/06/2026 |
| Reception Date & Time: | 24/06/2026 8:40 | Batch Number | 20951 |
| Analysis Started on: | 24/06/2026 | ||
| Product Type | Milk Powder | ||
| Best Before Date | 2028-06-22 | ||
| RESULTS | LOQ | ||
| NUF05 Protein Content (N x 6.38) | |||
| Protein | 79.7 g/100 g | 0.1 | |
Scorpion Hokey Pokey – B# 20695
Result: 76.3g of protein per 100g vs 77.4g on the label (within 1.4%)
| SAMPLE CODE | 817-2026-00057776 | ||
| Sample Name | SCORPION | Reception temperature: | 13.5 °C |
| Sample Reference | HOKEY POKEY | Analysis Ending Date: | 26/06/2026 |
| Reception Date & Time: | 24/06/2026 8:40 | Batch Number | 20695 |
| Analysis Started on: | 24/06/2026 | ||
| Product Type | Milk Powder | ||
| Best Before Date | 2028-04-30 | ||
| RESULTS | LOQ | ||
| NUF05 Protein Content (N x 6.38) | |||
| Protein | 76.3 g/100 g | 0.1 | |
Heavy Metals
Scorpion Whey Vanilla – Ref 20606
Result: all heavy metals below the limit of quantification (LOQ)
| SAMPLE CODE | 817-2026-00057982 | ||
| Sample Name | SCWV | Reception temperature: | 13.9 °C |
| Sample Reference | 20606 | Analysis Ending Date: | 29/06/2026 |
| Reception Date & Time: | 25/06/2026 8:40 | ||
| Analysis Started on: | 25/06/2026 | ||
| Product Type | Milk Powder | ||
| RESULTS | LOQ | ||
| NW878 Arsenic | |||
| Arsenic (As) | <0.05 mg/kg | 0.05 | |
| NW879 Cadmium | |||
| Cadmium (Cd) | <0.002 mg/kg | 0.002 | |
| NW886 Lead | |||
| Lead (Pb) | <0.01 mg/kg | 0.01 | |
| NW889 Mercury | |||
| Mercury (Hg) | <0.002 mg/kg | 0.002 | |
Scorpion Whey Strawberry – Ref 20962
Result: all heavy metals below the limit of quantification (LOQ)
| SAMPLE CODE | 817-2026-00057981 | ||
| Sample Name | SCWS | Reception temperature: | 13.9 °C |
| Sample Reference | 20962 | Analysis Ending Date: | 29/06/2026 |
| Reception Date & Time: | 25/06/2026 8:40 | ||
| Analysis Started on: | 25/06/2026 | ||
| Product Type | Milk Powder | ||
| RESULTS | LOQ | ||
| NW878 Arsenic | |||
| Arsenic (As) | <0.05 mg/kg | 0.05 | |
| NW879 Cadmium | |||
| Cadmium (Cd) | <0.002 mg/kg | 0.002 | |
| NW886 Lead | |||
| Lead (Pb) | <0.01 mg/kg | 0.01 | |
| NW889 Mercury | |||
| Mercury (Hg) | <0.002 mg/kg | 0.002 | |
Scorpion Whey Cookies & Cream – Ref 20963
Result: cadmium detected at 0.005 mg/kg; all other heavy metals below the limit of quantification (LOQ)
| SAMPLE CODE | 817-2026-00057983 | ||
| Sample Name | SCWCC | Reception temperature: | 13.9 °C |
| Sample Reference | 20963 | Analysis Ending Date: | 29/06/2026 |
| Reception Date & Time: | 25/06/2026 8:40 | ||
| Analysis Started on: | 25/06/2026 | ||
| Product Type | Milk Powder | ||
| RESULTS | LOQ | ||
| NW878 Arsenic | |||
| Arsenic (As) | <0.05 mg/kg | 0.05 | |
| NW879 Cadmium | |||
| Cadmium (Cd) | 0.005 mg/kg | 0.002 | |
| NW886 Lead | |||
| Lead (Pb) | <0.01 mg/kg | 0.01 | |
| NW889 Mercury | |||
| Mercury (Hg) | <0.002 mg/kg | 0.002 | |